Spring Cup (Standard Scoring)

 

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15
2636 Paul van Berkel (NED) 1 20 3 1 2 2 8 1 3 2 1 1 6 2 3 1 1
74 Erik Teuwen (BEL) 2 21 1 5 10 1 1 2 2 3 2 3 1 4 1 2 2
579 Alex Kuppens (BEL) 3 36 4 6 1 3 4 3 5 1 3 4 4 1 6 4 4
914 Marc Teuwen (BEL) 4 46 5 2 4 4 7 8 1 5 7 5 2 6 2 5 5
3 Bram Bories (BEL) 5 47 6 7 3 6 6 4 4 8 5 2 3 3 5 3 3
199 Hans Colijn (NED) 6 68 2 8 5 5 9 5 6 6 6 7 8 5 7 8 6
3704 Ineke Stoop (NED) 7 72 8 3 7 7 5 7 8 4 8 8 5 7 4 7 10
580 Jan Bel (BEL) 8 73 7 4 6 10 3 6 7 7 4 6 7 10 10 6 10
2734 Kees Westdorp (NED) 9 112 10 10 10 10 2 10 10 10 10 10 10 10 10 10 10
Sail Scoring made easy: www.afleet.app